E. Williston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 High Street 3 3 2,153 $1,500,000 $696 33 days
120 William Street 3 3 1,922 $1,499,000 $779 23 days
441 Roslyn Road 4 3 2,081 $1,269,999 $610 103 days
Average: 3.3 3.0 2,052 $1,422,999 $695 53 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Griffin Lane 4 2 2,280 $1,590,000 $697 25 days
30 School Street 3 2 1,852 $1,575,000 $850 236 days
192 Bengeyfield Drive 4 3 2,621 $1,450,000 $553 12 days
168 Glenmore Street 5 2 2,088 $1,399,000 $670 17 days
200 Howard Street 3 2 1,612 $990,000 $614 3 days
Average: 3.8 2.2 2,090 $1,400,800 $677 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 E Williston Avenue 4 5 3,641 $2,399,000 $2,550,000 $700 40 days 3/5/26
155 Bengeyfield Drive 5 4 3,600 $2,575,000 $2,400,000 $666 24 days 6/29/26
23 Ogden Avenue 4 4 3,200 $1,899,000 $2,120,000 $662 6 days 5/27/26
4 Summit Avenue 5 4 3,525 $1,875,000 $1,875,000 $531 118 days 8/28/25
29 Meritoria Drive 5 4 4,000 $1,725,000 $1,700,000 $425 23 days 9/19/25
19 Donald Street 4 3 2,800 $1,625,000 $1,630,000 $582 33 days 8/26/25
45 Orchard Meadow Road 4 3 2,800 $1,649,000 $1,600,000 $571 127 days 3/20/26
131 Charles Street 4 3 1,900 $1,450,000 $1,600,000 $842 21 days 8/29/25
21 Orchard Drive 4 4 2,108 $1,525,000 $1,530,000 $725 29 days 10/16/25
33 Donald Street 3 3 2,200 $1,449,888 $1,505,000 $684 23 days 8/5/25
Average: 3.6 3.0 2,379 $1,485,804 $1,494,894 $642 43 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.