East Norwich Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
273 Sugar Toms Lane 5 4 2,598 $1,800,000 $692 49 days
16 Sagamore Road 4 3 2,079 $1,575,000 $757 19 days
43 Highwood Road 4 4 2,967 $1,159,000 $390 111 days
6 Split Oak Drive 4 3 2,079 $1,150,000 $553 78 days
23 Highwood Road 4 3 2,304 $1,128,000 $489 16 days
25 Sugar Toms Ridge 4 3 2,629 $1,050,000 $399 15 days
Average: 4.2 3.3 2,442 $1,310,333 $547 48 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
873 Oyster Bay Road 5 4 3,124 $1,398,000 $447 43 days
20 Lancia Drive 4 3 2,157 $1,199,000 $555 28 days
Average: 4.5 3.5 2,640 $1,298,500 $501 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6 The Hollows W 5 4 4,036 $2,150,000 $1,862,000 $461 15 days 7/6/26
21 Roosevelt Drive 3 3 1,963 $1,298,000 $1,318,000 $671 10 days 6/15/26
26 Highwood Road 4 3 2,200 $1,198,000 $1,260,000 $572 23 days 8/28/25
36 Locust Avenue 4 3 2,787 $1,200,000 $1,255,000 $450 5 days 8/27/25
180 Radcliff Drive 3 3 2,303 $1,059,000 $1,250,000 $542 7 days 7/15/26
144 Radcliff Drive 4 2 1,960 $999,000 $990,000 $505 68 days 12/17/25
1 Deusenberg Drive 3 3 2,137 $885,000 $985,000 $460 15 days 6/15/26
77 Auburn Lane 4 3 2,279 $948,000 $945,000 $414 183 days 10/8/25
70 Sugar Toms Lane 4 4 2,248 $949,999 $940,000 $418 140 days 12/4/25
63 Gabriele Drive 4 2 1,863 $859,000 $920,000 $493 13 days 4/7/26
Average: 3.9 2.8 2,267 $1,039,812 $1,041,875 $472 51 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.