Manhasset Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Shelter Rock Road 8 10 14,000 $8,900,000 $635 449 days
55 Plymouth Road 6 8 5,900 $6,998,000 $1,186 56 days
50 South Drive 7 7 7,964 $6,050,000 $759 145 days
100 Elderfields Road 5 6 4,652 $5,625,000 $1,209 63 days
7 Folie Court 4 6 6,098 $5,200,000 $852 235 days
16 Middle Drive 6 6 5,010 $5,199,000 $1,037 103 days
6 Boxwood Way 6 6 5,199 $4,900,000 $942 34 days
77 Brookside Drive 5 4 3,731 $4,829,000 $1,294 33 days
2 Shore Drive 5 6 5,232 $4,345,000 $830 63 days
64 Plandome Court 5 5 5,907 $4,300,000 $727 180 days
Average: 4.3 4.5 3,933 $3,329,125 $890 113 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Crabapple Road 5 7 5,080 $4,895,000 $963 4 days
14 Sequoia Circle 6 7 5,800 $4,098,000 $706 17 days
21 Sequoia Circle 5 6 4,069 $3,989,000 $980 104 days
16 Sequoia Circle 5 6 4,500 $3,898,000 $866 205 days
22 Sequoia Circle 6 7 5,877 $3,876,000 $659 33 days
15 Sequoia Circle 6 7 6,049 $3,858,000 $637 148 days
17 Evergreen Circle 4 5 4,097 $3,800,000 $927 21 days
17 Sequoia Circle 5 5 3,119 $3,798,000 $1,217 384 days
25 Sequoia Circle 5 5 3,119 $3,658,000 $1,172 109 days
265 Northwoods Road 4 4 3,601 $3,648,000 $1,013 21 days
Average: 4.0 4.1 3,149 $2,598,589 $856 64 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Lake Road 5 7 6,986 $12,200,000 $11,000,000 $1,574 3 days 12/17/25
71 Lake Road 4 7 6,640 $11,750,000 $10,000,000 $1,506 43 days 6/30/26
191 Elderfields Road 5 11 8,479 $8,598,000 $7,500,000 $884 328 days 7/15/26
510 Manhasset Woods Road 7 8 9,175 $7,198,000 $6,815,000 $742 36 days 9/9/25
90 Elderfields Road 4 5 6,249 $5,999,000 $6,250,000 $1,000 18 days 7/14/26
220 Elderfields Road 5 6 6,412 $5,850,000 $5,850,000 $912 26 days 4/10/26
68 Brookside Drive 6 6 4,782 $5,675,000 $5,525,000 $1,155 16 days 6/24/26
44 North Drive 5 4 5,320 $5,350,000 $5,325,000 $1,000 76 days 5/12/26
107 Bayview Road 7 8 7,750 $5,750,000 $5,175,000 $667 23 days 6/22/26
39 Sequoia Circle 6 8 6,375 $4,220,998 $4,728,205 $741 42 days 10/23/25
Average: 4.1 4.0 3,248 $2,647,057 $2,633,603 $826 50 days
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.