N. Merrick Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1222 Powell Avenue 4 4 4,300 $1,748,000 $406 6 days
104 Maeder Avenue 5 3 3,160 $1,649,000 $521 11 days
45 Richard Avenue 3 2 2,213 $975,000 $440 153 days
83 Whittier Avenue 4 2 1,824 $799,999 $438 7 days
1425 Tadmor Street 4 2 1,365 $749,000 $548 49 days
Average: 4.0 2.6 2,572 $1,184,199 $471 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1713 Camp Avenue 4 3 1,950 $1,250,000 $641 175 days
1396 Van Nostrand Place 4 3 2,069 $849,000 $410 24 days
1425 Jerusalem Ave. Unit #7 1 2 950 $485,000 $510 66 days
Average: 3.0 2.7 1,656 $861,333 $520 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 Gardenia Avenue 5 4 3,127 $1,399,999 $1,350,000 $431 35 days 5/14/26
604 Meadowbrook Road 4 3 3,000 $1,279,000 $1,250,000 $416 257 days 9/9/25
5 Oak Brook Lane 6 3 2,738 $1,149,000 $1,179,000 $430 135 days 11/21/25
21 Crest Road E 3 3 2,040 $899,999 $1,100,000 $539 5 days 7/24/26
1541 Midian Street 5 3 2,250 $1,048,888 $999,999 $444 32 days 8/22/25
1581 Shirley Court 4 3 2,136 $849,999 $946,250 $443 10 days 9/26/25
1444 Park Avenue 4 3 1,993 $929,900 $940,000 $471 16 days 9/5/25
1855 Zana Court 4 3 2,493 $879,000 $932,000 $373 18 days 12/2/25
2288 Locust Street 5 2 2,116 $889,000 $915,000 $432 6 days 10/17/25
1543 William Street 5 5 2,200 $898,000 $905,000 $411 37 days 3/23/26
Average: 3.9 2.5 1,867 $854,860 $874,510 $485 55 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.