North Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Royal Court Unit #5101 2 3 2,700 $2,950,000 $1,092 61 days
14 Belvedere Court 4 6 3,519 $2,690,000 $764 12 days
5000 Royal Court Unit #5014 2 3 2,078 $2,650,000 $1,275 110 days
1000 Royal Court Unit #1207 3 3 1,940 $2,625,000 $1,353 166 days
3000 Royal Court Unit #3107 2 3 2,078 $2,595,000 $1,248 8 days
2000 Royal Court Unit #2109 2 3 2,000 $2,450,000 $1,225 195 days
3000 Royal Court Unit #3201 2 3 2,138 $2,398,000 $1,121 56 days
25 Windsor Gate Drive 3 3 2,223 $1,185,000 $533 83 days
Average: 2.5 3.4 2,334 $2,442,875 $1,076 87 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Royal Court Unit #2103/2105 3 4 3,500 $4,585,000 $1,310 2 days
2000 Royal Court Unit #2101 2 3 2,138 $2,898,000 $1,355 118 days
3000 Royal Court Unit #3102 2 3 2,172 $2,685,000 $1,236 82 days
1000 Royal Court Unit #1105 2 3 1,637 $1,850,000 $1,130 44 days
6000 Royal Court Unit #6202 2 3 1,637 $1,798,000 $1,098 26 days
45 Windsor Gate Unit #45 3 3 2,600 $1,100,000 $423 112 days
Average: 2.3 3.2 2,280 $2,486,000 $1,092 64 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Royal Court Unit #3308 PENTHOUSE 3 4 3,500 $4,698,000 $4,500,000 $1,285 50 days 7/10/26
2000 Royal Court Unit #2105/2103 3 4 3,500 $4,585,000 $4,450,000 $1,271 187 days 4/29/26
3000 Royal Court Unit #3306 PH 3 3 2,100 $3,450,000 $3,400,000 $1,619 12 days 4/9/26
10 Roseanne Drive 5 6 4,800 $2,995,000 $2,925,000 $609 28 days 11/26/25
5000 Royal Court Unit #5307 3 3 2,300 $2,845,000 $2,800,000 $1,217 42 days 5/4/26
6000 Royal Court Unit #6303 3 4 2,237 $2,950,000 $2,780,000 $1,242 127 days 3/18/26
6000 Royal Court Unit #6012 3 3 2,078 $2,865,000 $2,755,000 $1,325 156 days 4/27/26
6000 Royal Court Unit #6207 3 4 2,237 $2,699,000 $2,600,000 $1,162 108 days 10/15/25
1000 Royal Court Unit #1107 3 3 1,986 $2,585,000 $2,400,000 $1,208 51 days 7/28/25
1000 Royal Court Unit #1008 3 3 1,940 $2,349,000 $2,260,000 $1,164 178 days 1/12/26
Average: 3.1 3.5 2,514 $2,523,111 $2,427,783 $1,033 112 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.