Oceanside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Merrick Road N/A N/A N/A $2,999,999 Unknown 28 days
433 Atlantic Avenue N/A N/A N/A $2,390,000 Unknown 93 days
385 Silver Lane N/A N/A N/A $2,259,999 Unknown 530 days
2453 Long Beach Road N/A N/A N/A $1,900,000 Unknown 36 days
3453 Ocean Avenue 6 4 4,900 $1,595,000 $325 54 days
243 Mott Street 4 4 4,104 $1,450,000 $353 139 days
169 Mott Street 4 3 2,900 $1,275,000 $439 54 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 27 days
2785 Harvey Avenue 4 3 2,368 $1,250,000 $527 17 days
2640 Harvey Avenue 4 4 2,876 $1,250,000 $434 19 days
Average: 3.6 2.4 1,928 $908,498 $450 75 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2873-2879 Long Beach Road N/A N/A N/A $2,180,000 Unknown 393 days
4011 Greentree Drive 4 3 3,390 $1,999,000 $589 14 days
3510 Riverside Drive 5 6 4,112 $1,899,999 $462 15 days
3810 Greentree Drive 6 5 5,200 $1,690,000 $325 30 days
3822 Greentree Drive 5 3 3,000 $1,249,000 $416 65 days
3379 Harold Street 4 3 2,846 $1,200,000 $421 29 days
3014 Davis Place 4 3 2,900 $1,150,000 $396 18 days
577 Waukena Avenue 6 3 2,536 $1,150,000 $453 30 days
237 Mott Street 4 4 3,347 $1,100,000 $328 76 days
3420 Woodward Street 4 3 3,834 $1,048,000 $273 94 days
Average: 3.3 2.3 1,813 $810,555 $469 54 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
241 Mott Street 4 4 4,104 $1,650,000 $1,650,000 $402 66 days 11/7/25
345 Christopher Street 5 5 3,207 $1,499,000 $1,500,000 $467 12 days 7/8/26
2767 Essex Court 4 3 3,300 $1,450,000 $1,450,000 $439 81 days 9/23/25
3522 Frederick Street 4 3 2,337 $1,499,000 $1,400,000 $599 82 days 5/18/26
254 Elizabeth Avenue 5 3 3,000 $1,350,000 $1,350,000 $450 13 days 4/23/26
3434 Elliott Boulevard 4 3 3,400 $1,450,000 $1,350,000 $397 192 days 1/16/26
450 Morea Street 5 4 3,296 $1,349,999 $1,325,000 $402 128 days 3/23/26
3454 Woodward Street 4 4 3,200 $1,275,000 $1,300,000 $406 11 days 6/23/26
4059 Greentree Drive 5 3 3,066 $1,199,000 $1,280,000 $417 95 days 11/3/25
3328 Woodward Street 5 5 3,305 $1,149,000 $1,260,000 $381 39 days 2/6/26
Average: 3.4 2.4 1,804 $770,615 $773,536 $459 46 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.