South Hempstead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Oak Street 6 5 3,185 $980,000 $307 250 days
522 Willow Street 3 1 1,008 $659,000 $653 3 days
626 Mead Terrace 3 2 1,216 $599,000 $492 18 days
Average: 4.0 2.7 1,803 $746,000 $484 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Hempstead Avenue 4 2 1,900 $925,000 $486 197 days
1185 Webber Avenue 4 3 2,016 $849,000 $421 33 days
548 Stratford Road 3 3 1,584 $729,000 $460 28 days
668 Mead Terrace 4 2 1,397 $699,999 $501 64 days
597 Woodland Drive 4 2 1,396 $639,999 $458 9 days
1085 Hempstead Avenue 4 3 2,052 $540,000 $263 28 days
Average: 3.8 2.5 1,724 $730,499 $431 59 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
638 May Street 6 3 2,922 $799,000 $760,000 $260 115 days 5/22/26
547 Maude Street 4 2 1,671 $689,000 $715,000 $427 34 days 1/9/26
1139 Webber Avenue 3 2 1,224 $699,999 $709,000 $579 57 days 2/9/26
311 Cedar Street 3 3 1,405 $749,000 $700,000 $498 35 days 6/3/26
527 Willow Street 3 2 1,008 $659,000 $675,000 $669 16 days 6/17/26
654 Maude Street 4 2 2,220 $689,000 $675,000 $304 51 days 11/13/25
335 Pine Street 3 2 1,542 $699,000 $675,000 $437 75 days 8/4/25
578 Irene Street 3 2 1,343 $679,000 $660,000 $491 48 days 2/18/26
530 Willow Street 3 2 1,368 $649,000 $660,000 $482 19 days 8/22/25
1080 Long Beach Road 4 3 1,687 $599,000 $650,000 $385 149 days 9/17/25
Average: 3.5 2.2 1,512 $649,999 $641,433 $473 60 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.