Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Burch ave N/A N/A N/A $2,799,999 Unknown 217 days
770 N Broadway N/A N/A N/A $1,999,990 Unknown 518 days
770 N Broadway N/A N/A N/A $1,999,990 Unknown 518 days
33 Sterling Pl N/A N/A N/A $1,699,999 Unknown 217 days
38 Park Avenue N/A N/A N/A $1,635,000 Unknown 37 days
38 Park Avenue 5 2 N/A $1,635,000 Unknown 37 days
321 Grand Central Avenue 5 4 4,257 $1,388,000 $326 47 days
1 Dewey Avenue 3 2 2,881 $1,275,000 $442 55 days
336 Grand Central Avenue 4 3 2,674 $1,199,000 $448 100 days
24 Lebrun Avenue 3 2 2,315 $1,195,000 $516 2 days
No address 6 2 1,945 $999,000 $513 65 days
10 Autumn Lane 6 3 2,478 $950,000 $383 5 days
20 James Road 2 2 1,440 $920,000 $638 15 days
280 S Bayview Avenue 6 3 N/A $899,999 Unknown 74 days
788 Bayview Avenue 5 2 1,851 $899,000 $485 180 days
20 Rochelle Court 5 3 2,921 $849,999 $290 146 days
7 Meadow Lane 4 3 2,588 $799,000 $308 26 days
21 Locust Avenue 5 3 N/A $799,000 Unknown 117 days
8 Victoria Drive Unit #8 3 3 2,100 $799,000 $380 135 days
35 Shore Road N/A N/A N/A $799,000 Unknown 142 days
445 Albany Avenue 5 4 1,854 $795,000 $428 75 days
5 Central Avenue 4 3 1,380 $775,000 $561 47 days
81 Union Avenue 3 3 1,650 $769,000 $466 167 days
7 Penndale Drive 4 2 2,300 $759,000 $330 139 days
165 Cedar Street 4 2 1,850 $750,000 $405 101 days
Average: 3.6 2.2 1,683 $824,166 $450 94 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Ocean Avenue 6 5 4,200 $1,750,000 $416 45 days
142 Cedar Street 4 3 3,100 $975,000 $314 66 days
21 Willis Avenue 4 3 2,700 $965,000 $357 144 days
209 Broadway N/A N/A N/A $950,000 Unknown 57 days
34 Meadow Lane 3 3 2,615 $949,000 $362 22 days
55 Parkway Avenue 7 4 3,575 $919,000 $257 229 days
129 Bayview Avenue 3 3 2,058 $899,000 $436 45 days
139 Miller Avenue 5 4 3,600 $899,000 $249 39 days
12 S Bay Avenue 3 2 1,842 $875,000 $475 5 days
34 Cape Road 3 3 1,442 $869,000 $602 89 days
16 Sunshine Lane 4 2 2,652 $849,900 $320 27 days
1 Victoria Unit #1 3 3 2,500 $825,000 $330 38 days
41 Madison Avenue 7 2 2,902 $799,999 $275 27 days
16 Robbins Avenue 3 2 1,531 $789,000 $515 22 days
8 Stuart Avenue 2 2 1,660 $749,999 $451 24 days
139 Smith Street 6 3 2,287 $729,999 $319 29 days
61 Carleton Avenue 4 2 1,477 $729,000 $493 24 days
55 Glenmalure Street 5 3 2,000 $727,055 $363 27 days
158 Harbor S 2 3 1,334 $719,000 $538 23 days
272 Grand Central Avenue 1 1 1,092 $719,000 $658 72 days
58 S Ketcham Avenue 3 2 1,963 $689,000 $350 15 days
18 W GAYLORE Drive 3 3 1,656 $659,990 $398 49 days
27 S Ketcham Avenue 3 2 1,502 $619,000 $412 68 days
22 Maple Drive 3 2 1,443 $599,999 $415 29 days
13 Barry Road 2 2 1,103 $599,990 $543 35 days
Average: 3.1 2.1 1,812 $633,837 $416 69 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Ocean Avenue 4 3 3,100 $1,075,000 $997,500 $321 100 days 6/10/26
125 S Bayview Avenue 5 2 2,438 $889,500 $975,000 $399 21 days 7/1/26
20 Bayview Lane 5 3 2,926 $900,000 $970,000 $331 24 days 8/28/26
20 Barry Road 4 2 3,496 $899,999 $950,000 $271 14 days 9/4/26
123 Columbus Boulevard 5 3 2,379 $999,000 $950,000 $399 16 days 7/23/26
59 Purdy Lane 4 3 2,241 $895,000 $895,000 $399 50 days 7/28/26
46 S Ireland Place 3 2 1,488 $725,000 $875,000 $588 12 days 5/29/26
9 Ocean Avenue 4 3 2,333 $849,888 $864,000 $370 35 days 10/16/26
1 Central Avenue 3 2 2,186 $799,990 $860,000 $393 31 days 6/1/26
28 Riverside Avenue 5 2 3,790 $849,000 $850,000 $224 84 days 8/26/26
21 Hamilton Street 3 3 1,799 $799,000 $845,000 $469 41 days 8/18/26
244 S Bayview Avenue 3 2 1,712 $799,000 $825,000 $481 19 days 5/20/26
17 Norman Avenue 3 2 1,486 $699,000 $801,000 $539 12 days 8/3/26
56 Dowsing Place 4 3 2,381 $779,000 $780,000 $327 34 days 6/10/26
159 Broadway N/A N/A N/A $849,000 $771,120 Unknown 216 days 8/17/26
40 Bayview Avenue 4 2 2,254 $779,000 $770,000 $341 20 days 9/1/26
25 Cape Road 3 2 1,487 $699,000 $770,000 $517 32 days 7/16/26
38 Bayside Place 4 2 1,800 $799,990 $769,000 $427 182 days 8/6/26
17 Central Avenue 3 2 1,500 $699,000 $762,000 $508 13 days 8/26/26
99 Oldfield Avenue 3 1 1,482 $679,000 $761,000 $513 24 days 7/20/26
26 Bedell Place 4 2 1,652 $689,000 $750,000 $453 15 days 6/12/26
110 Kenneth Court 2 2 1,657 $709,000 $750,000 $452 21 days 6/11/26
622 Broadway N/A N/A N/A $799,000 $750,000 Unknown 221 days 8/3/26
38 Bedell Place 3 2 1,361 $699,999 $745,000 $547 49 days 9/23/26
103 Ketcham Avenue 3 2 1,996 $729,000 $740,000 $370 17 days 7/31/26
Average: 3.0 1.9 1,536 $623,231 $635,099 $446 48 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.